Historical Scorecard
The table below shows the history of top performance for all manufacturers featured in the 2025 Scorecard. Manufacturers are listed by the number of years they have been designated a Top Performer, in alphabetical order. The table also includes the factory locations that the manufacturer used for their Top Performer BOMs included in the 2025 Scorecard.
MANUFACTURER | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | Factory City and Country for 2025 Top Performer BOMs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Haining, China; Shangrao, China | |||||||||||
![]() | Changzhou, China | |||||||||||
![]() | Hefei, China | |||||||||||
![]() | Jincheon-Gun, South Korea; Dalton, USA | |||||||||||
![]() | Haining, China | |||||||||||
![]() | Singapore, Singapore | |||||||||||
![]() | Mundra, India | |||||||||||
![]() | Xi'an, China | |||||||||||
![]() | YiXing, China | |||||||||||
![]() | Nanjing, China; Zhangjiagang, China | |||||||||||
![]() | Kolkata, India | |||||||||||
![]() | Hefei, China | |||||||||||
![]() | Nangtong, China | |||||||||||
![]() | Burlington, USA | |||||||||||
![]() | Ninghe, China | |||||||||||
![]() | Batam, Indonesia | |||||||||||
![]() | Fuyang, China | |||||||||||
![]() | Lianyungang, China; Suqian, China | |||||||||||
![]() | Ponhea Lueu, Cambodia; Jiaxing, China; Ningbo, China; Batam, Indonesia | |||||||||||
![]() | Eumseong-gun, South Korea | |||||||||||
![]() | Mountain Iron, USA | |||||||||||
![]() | Ningbo, China | |||||||||||
![]() | Changshu, China | |||||||||||
![]() | Yen Phong, Vietnam | |||||||||||
![]() | Changshu, China; Mesquite, USA | |||||||||||
![]() | Taizhou, China | |||||||||||
![]() | Yancheng, China | |||||||||||
![]() | Chikhli, India | |||||||||||
![]() | Yiwu, China | |||||||||||
![]() | Bangalore, India | |||||||||||
![]() | Hefei, China; Xuancheng, China | |||||||||||
![]() | Rangareddy, India | |||||||||||
![]() | Hongze, China | |||||||||||
![]() | Yangzhou, China | |||||||||||
![]() | Changshu, China | |||||||||||
![]() | San Antonio, USA | |||||||||||
![]() | Batam, Indonesia | |||||||||||
![]() | Dholera, India; Jaipur, India | |||||||||||
![]() | Nantong, China | |||||||||||
![]() | Yancheng, China | |||||||||||
![]() | Tirunelveli, India | |||||||||||
![]() | Lu'an, China; Chuzhou, China; Wuxi, China | |||||||||||
![]() | Chengdu, China | |||||||||||
![]() | Hefei, China | |||||||||||
![]() | Tangshan, China | |||||||||||
![]() | Haian, China | |||||||||||
![]() | Ankara, Turkey | |||||||||||
![]() | Karanj, India | |||||||||||
![]() | Hyderabad, India | |||||||||||
![]() | Jinhua, China |
Download the Summary
Want to take the Scorecard offline? Download the executive summary of the 2025 PV Module Reliability Scorecard. This PDF provides buyers with a quick reference to the list of top performing manufacturers and key takeaways from Kiwa PVEL’s PQP testing.

Acknowledgments and Disclaimer
Each year, the PV Module Reliability Scorecard is made possible by Kiwa PVEL’s technicians, engineers and support staff. Every day they diligently work to create trust and drive progress for the solar industry. We are also grateful to the Scorecard contributors, both past and present.
This digital publication has been produced by PVEL LLC (“Kiwa PVEL”) from information relating to dates and periods referred to herein. This digital publication does not imply that any information is not subject to change. To the extent permitted by law, neither Kiwa PVEL nor any affiliate company (the “Group”) assumes any responsibility whether in contract, tort or otherwise for use of the digital publication. This digital publication is a summary and must be read in its entirety and is subject to any assumptions and qualifications expressed therein. This Report may contain detailed technical data which is intended for use only by persons possessing requisite expertise in its subject matter. Nothing in this digital publication is intended to confer upon any entity other than the Group any benefit and use of this document is at the user’s sole risk. This digital publication is protected by copyright.
View Past Editions
The Top Performers included on this page are from the 11th Edition of the Scorecard. Access past editions of the Scorecard to see previous Top Performers and findings.